NAME | HEIGHT | LOCATION | FIRST ASCENT |
Everest | 8,850m 29,035ft | Nepal/Tibet | 1953; Sir E. Hillary, T. Norgay |
K2 | 8,611m 28,250ft | Pakistan | 1954; A. Compagnoni, L. Lacedelli |
Kangchenjunga | 8,586m 28,169ft | Nepal/India | 1955; G. Band, J. Brown |
Lhotse | 8,516m 27,940ft | Nepal/Tibet | 1956; F. Luchsinger, E. Reiss |
Makalu | 8,463m 27,766ft | Nepal | 1955; J. Couzy, L. Terrary |
Cho-Oyu | 8,201m 26,906ft | Nepal/Tibet | 1954; S. Joechler, H. Tichy, P. Dawa Lama |
Dhaulagiri | 8,167m 26,795ft | Nepal | 1960; K. Diemberger, P. Diener, M. Dorji, E. Forrer, N. Dorji, A. Schelbert |
Manaslu | 8,156m 26,758ft | Nepal | 1956; T. Imanishi, G. Norbu |
Nanga Parbat | 8,125m 26,660ft | Pakistan | 1953; H. Buhl |
Annapurna | 8,091m 26,545ft | Nepal | 1950; M. Herzog, L. Lachenal |
Gasherbrum I | 8,068m 26,470ft | Pakistan/China | 1958; A. Kaufman, P. Schoening |
Broad Peak | 8,047m 26,400ft | Pakistan/China | 1957; H. Buhl, K. Diemberger, M. Schmuck, F. Witerstellar |
Gasherbrum II | 8,035m 26,360ft | Pakistan/China | 1956; S. Larch, F. Moravec, H. Willenpart |
Shishapangma | 8,013m 26,291ft | China/Tibet | 1964; H. Ching & nine climbers |
2 May 2011
The 8000m Mountains of the World
I thought I would start with some of the basics. Working my way down from top to bottom if you like relating to the other 8000m peaks. Obviously the 7 most well known summits stand out as icons and trophies worthly of collection. This in itself is a life time achievement for the truly inspired (and wealthy or fortunate sponsorship collectors) and just part of the job for the select few that live and breathe high altitude mountaineering. Just 5 countries hold all of these treasures.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment